Tallas
Women’s Apparel
Talla | XS | S | M | L |
---|---|---|---|---|
EU | 32 | 34 | 36 | 38 |
US | 0 | 2 | 4 | 6 |
Busto (cm) | 81.5-83 cm | 83-89 cm | 92-98 cm | 101-107 cm |
Cintura (cm) | 61.5-63 cm | 63-69 cm | 72-78 cm | 81-87 cm |
Cadera (cm) | 85.5-87 cm | 87-93 cm | 95-102 cm | 105-111 cm |
Women’s Footwear
MX | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|
EU | 37 | 38 | 39 | 40 | 41 | 42 |
US | 6 | 7 | 8 | 9 | 10 | 11 |
Largo (cm) | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm |
Largo (in) | 9.3 in | 9.6 in | 9.8 in | 10.1 in | 10.4 in | 10.6 in |
* Medidas de conversión aproximadas.